Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | Race 1 03.11.18 |
Race 2 03.11..18 |
Race 3 03.11.18 |
Race 4 04.11.18 |
Race 5 04.11.18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Div4 | Chasing Shadows | A Class Classic | AUS967 | Colac SC | Graeme Parker | 65.5 | 1.0 | 1.0 | (12.0 DNC) | 1.0 | 1.0 | 16.0 | 4.0 | |
2nd | Div4 | 5 Foot Short | A Class Classic | AUS984 | Leon McNeil | 65.5 | 2.0 | 2.0 | 5.0 | (8.0) | 3.0 | 20.0 | 12.0 | ||
3rd | Div4 | Air N Water | A Class Classic | AUS959 | HYC | Leon Percy | 71 | 3.0 | (5.0) | 3.0 | 4.0 | 2.0 | 17.0 | 12.0 | |
4th | Div4 | Vitamin A | A Class Classic | AUS 977 | Elwood SC | Martin Grant | 65.5 | 7.0 | 7.0 | 1.0 | 2.0 | (8.0) | 25.0 | 17.0 | |
5th | Div4 | Might I fly | A Class Classic | AUS1020 | BSC | Bruce Woodward | 65.5 | 5.0 | 4.0 | 2.0 | (9.0) | 7.0 | 27.0 | 18.0 | |
6th | Div4 | The Thief | A Class Classic | AUS 933 | Elwood SC | Brian Cole | 65.5 | 4.0 | 6.0 | (12.0 DNC) | 3.0 | 5.0 | 30.0 | 18.0 | |
7th | Div4 | Lady Jane | A Class Classic | 960 | LCSC | Neil Caldwell | 65.5 | 6.0 | 3.0 | (12.0 DNF) | 6.0 | 6.0 | 33.0 | 21.0 | |
8th | Div4 | AUS27 | A Class Classic | AUS27 | RRSRC | Ian Muhie | 65.5 | 9.0 | (12.0 DNC) | 12.0 DNC | 5.0 | 4.0 | 42.0 | 30.0 | |
9th | Div4 | Be Happy | A Class Classic | AUS932 | Harvey Bay SC | Pat Drover | 65.5 | (10.0) | 8.0 | 4.0 | 10.0 | 9.0 | 41.0 | 31.0 | |
10th | Div4 | Wild at Heart | A Class Classic | AUS 93 | HYC | Zane Bradbury | 65.5 | 8.0 | 9.0 | (12.0 DNC) | 7.0 | 12.0 DNF | 48.0 | 36.0 | |
11th | Div4 | Onesails | A Class Classic | AUS985 | HYC | Lucas McDonald | 65.5 | (12.0 DNC) | 12.0 DNS | 12.0 DNC | 11.0 | 10.0 | 57.0 | 45.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | Race 1 03.11.18 |
Race 2 03.11..18 |
Race 3 03.11.18 |
Race 4 04.11.18 |
Race 5 04.11.18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Div4 | A380 | A Class Flying | Aus 10 | LCSC | Brad Collett | 63 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | |
2nd | Div4 | Its showtime | A Class Flying | AUS7 | RPAYC | Mark Griffith | 63 | (4.0) | 2.0 | 2.0 | 2.0 | 2.0 | 12.0 | 8.0 | |
3rd | Div4 | Punter | A Class Flying | 411 | Chris Homan | 63 | 2.0 | (3.0) | 3.0 | 3.0 | 3.0 | 14.0 | 11.0 | ||
4th | Div4 | Slug | A Class Flying | AUS998 | RRSRC | Zac Henchmen | 63 | (11.0 DNC) | 4.5 | 4.0 | 5.0 | 4.0 | 28.5 | 17.5 | |
5th | Div4 | Sticks and Stones | A Class Flying | AUS 36 | SYC | D. Elliot | 63 | 5.0 | 4.5 | 5.0 | (7.0) | 7.0 | 28.5 | 21.5 | |
6th | Div4 | Knackered | A Class Flying | Aus 948 | SYC | Peter Merten | 63 | 3.0 | 6.0 | 7.0 | 6.0 | (8.0) | 30.0 | 22.0 | |
7th | Div4 | Knob Jockey | A Class Flying | AUS 23 | Wellington point SC | Chris Monro | 63 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 4.0 | 6.0 | 43.0 | 32.0 | |
8th | Div4 | Toecu Hen | A Class Flying | 1032 | Whitsunday SC | Luke Mairs | 63 | (11.0 DNC) | 7.0 | 6.0 | 11.0 DNC | 11.0 DNC | 46.0 | 35.0 | |
9th | Div4 | Rage against the Machine | A Class Flying | 963 | LCSC | Ben Kelly | 63 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 OCS | 5.0 | 49.0 | 38.0 | |
10th | Div4 | Going the extra mile | A Class Flying | AUS966 | LCSC | David Carswell | 63 | (11.0 DNF) | 11.0 DNF | 8.0 | 11.0 DNC | 11.0 DNC | 52.0 | 41.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | Race 1 03.11.18 |
Race 2 03.11..18 |
Race 3 03.11.18 |
Race 4 04.11.18 |
Race 5 04.11.18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Div2 | Snow White | Arrow | 1733 | MBBC | Adrian Fawcett | 89 | (7.0) | 1.0 | 2.0 | 1.0 | 1.0 | 12.0 | 5.0 | |
2nd | Div2 | Wild Child | Arrow | 1700 | LCSC | Robbie Lea | 89 | 6.0 | 3.0 | 1.0 | 2.0 | (13.0 OCS) | 25.0 | 12.0 | |
3rd | Div2 | Dino | Arrow | 1723 | Port MacQuarie SC | Frank O'Rourke | 89 | 4.0 | 2.0 | (8.0) | 4.0 | 2.0 | 20.0 | 12.0 | |
4th | Div2 | Chief | Arrow | 1672 | LCSC | Joel Cox | 89 | 1.0 | 5.0 | 4.0 | (6.0) | 3.0 | 19.0 | 13.0 | |
5th | Div2 | Funky Dung | Arrow | 1577 | LCSC | Jono Basman | 89 | 3.0 | (4.0) | 3.0 | 3.0 | 4.0 | 17.0 | 13.0 | |
6th | Div2 | Luny Rosy | Arrow | 1691 | Clarence River SC | Tony Rose | 89 | 2.0 | 6.0 | 5.0 | 8.0 | (9.0) | 30.0 | 21.0 | |
7th | Div2 | The Wounded Pelican | Arrow | 1738 | BSC | Andrew Petersen | 89 | 5.0 | 8.0 | 7.0 | (9.0) | 6.0 | 35.0 | 26.0 | |
8th | Div2 | Sabotage | Arrow | 1748 | MBBC | Jess Dobie | 89 | 8.0 | (13.0 DNC) | 13.0 DNC | 5.0 | 5.0 | 44.0 | 31.0 | |
9th | Div2 | Smooth Operata | Arrow | 1717 | YCSC | Mason Collett | 89 | (11.0) | 9.0 | 6.0 | 10.0 | 10.0 | 46.0 | 35.0 | |
10th | Div2 | Incognito | Arrow | 1645 | LSWSA | Ian Smith | 89 | 10.0 | 10.0 | 9.0 | (11.0) | 8.0 | 48.0 | 37.0 | |
11th | Div2 | GreenDay | Arrow | 1746 | LCSC | Ian Wayth | 89 | 12.0 | (13.0 DNC) | 13.0 DNC | 7.0 | 7.0 | 52.0 | 39.0 | |
12th | Div2 | My Girl | Arrow | 1732 | LCSC | David English | 89 | 9.0 | 7.0 | 10.0 | (13.0 DNC) | 13.0 DNC | 52.0 | 39.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | Race 1 03.11.18 |
Race 2 03.11..18 |
Race 3 03.11.18 |
Race 4 04.11.18 |
Race 5 04.11.18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Div2 | Crazy Ivan | Hobie 16 | 114849 | RQYS | Peter Bates | Juliet Bates | 80.5 | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | 7.0 | 5.0 |
2nd | Div2 | Bulamacow | Hobie 16 | 114604 | RQYS | Murray Peterson | Hayden Williams | 80.5 | 1.0 | (4.0) | 3.0 | 2.0 | 3.0 | 13.0 | 9.0 |
3rd | Div2 | Conceptsystems.com.av | Hobie 16 | 104402 | WMYC | Shane Peterson | James Peterson | 80.5 | 3.0 | 3.0 | (4.0) | 3.0 | 1.0 | 14.0 | 10.0 |
4th | Div2 | Peggy | Hobie 16 | 114927 | Paul Thomas | Graeme McCrae | 80.5 | 9.0 | 2.0 | 2.0 | (14.0 OCS) | 4.0 | 31.0 | 17.0 | |
5th | Div2 | Hogs Breath Cafe | Hobie 16 | 91 | RQYS | Rob Andrews | De-Anne Joynson | 80.5 | 4.0 | (9.0) | 5.0 | 5.0 | 5.0 | 28.0 | 19.0 |
6th | Div2 | Team Pelican | Hobie 16 | 111884 | RQYS | Andrew Varneke | Libby Kirby | 80.5 | 5.0 | 5.0 | 6.0 | (8.0) | 6.0 | 30.0 | 22.0 |
7th | Div2 | Hobie 16 | 112590 | RQYS | Bruce Tardrew | Anne | 80.5 | 7.0 | 6.0 | (8.0) | 4.0 | 8.0 | 33.0 | 25.0 | |
8th | Div2 | Sledder | Hobie 16 | 113693 | TVSC | Dave Chester | Will Picton | 80.5 | 8.0 | 8.0 | 7.0 | 7.0 | (14.0 DNC) | 44.0 | 30.0 |
9th | Div2 | Storm | Hobie 16 | 113627 | Ray Cox | Sharon Rayner | 80.5 | 6.0 | 10.0 | (14.0 DNF) | 6.0 | 9.0 | 45.0 | 31.0 | |
10th | Div2 | Trikate | Hobie 16 | 114708 | RQYS | Katie Peterson | Trish Gray | 80.5 | (14.0 DNC) | 7.0 | 9.0 | 14.0 OCS | 11.0 | 55.0 | 41.0 |
11th | Div2 | No Sense | Hobie 16 | 113596 | RQYS | Richard Way | Josie Kirby | 80.5 | 10.0 | 12.0 | 10.0 | 9.0 | (14.0 DSQ) | 55.0 | 41.0 |
12th | Div2 | Tacycardia | Hobie 16 | 113807 | RQYS | Julie Keenan | Melissa Bernas | 80.5 | 11.0 | (14.0 DNC) | 14.0 DNC | 10.0 | 7.0 | 56.0 | 42.0 |
13th | Div2 | Toothless | Hobie 16 | 108359 | RQYS | Carmen Andrews | Ellie Hebbs | 80.5 | (12.0) | 11.0 | 11.0 | 11.0 | 10.0 | 55.0 | 43.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | Race 1 03.11.18 |
Race 2 03.11..18 |
Race 3 03.11.18 |
Race 4 04.11.18 |
Race 5 04.11.18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Div2 | Not That Way | Nacra 4.5 Super Sloop | 539 | RQYS | Steve Nelson | 87.5 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 6.0 | 4.0 | |
2nd | Div2 | Flash | Nacra 4.5 Super Sloop | 568 | BSC | Tremt Potter | 87.5 | (2.0) | 2.0 | 2.0 | 1.0 | 2.0 | 9.0 | 7.0 | |
3rd | Div2 | Nitro | Nacra 4.5 Super Sloop | 344 | LSWA | Luke Oakden | 87.5 | (3.0) | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 12.0 | |
4th | Div2 | I'm | Nacra 4.5 Super Sloop | 404 | SYC | Graham Hiles | 87.5 | 4.0 | (5.0 DNC) | 5.0 DNC | 4.0 | 5.0 DNC | 23.0 | 18.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | Race 1 03.11.18 |
Race 2 03.11..18 |
Race 3 03.11.18 |
Race 4 04.11.18 |
Race 5 04.11.18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Div2 | Scat Junior | Nacra 4.5 Super Sloop Spin | 364 | Cleveland SC | Colin Bilston | 81.5 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | Race 1 03.11.18 |
Race 2 03.11..18 |
Race 3 03.11.18 |
Race 4 04.11.18 |
Race 5 04.11.18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Div3 | Nacra.com | Nacra 5.8 NA SQ main | 1706 | LSWSA | Warren Guinea | Mark Phillips | 71 | 2.0 | 1.0 | 1.0 | (3.0) | 2.0 | 9.0 | 6.0 |
2nd | Div3 | Longboard Bar and Grill | Nacra 5.8 NA SQ main | AUS 26 | Townsville SC | Mick Guinea | Brendan Torpeland | 71 | (4.0) | 2.0 | 3.0 | 2.0 | 1.0 | 12.0 | 8.0 |
3rd | Div3 | Kaos | Nacra 5.8 NA SQ main | 1671 | LSWSA | Nick Drapes | Pauline Brookman | 71 | 1.0 | 3.0 | 4.0 | 1.0 | (5.0) | 14.0 | 9.0 |
4th | Div3 | Hypersonc | Nacra 5.8 NA SQ main | 1637 | RQYS | James Fraser | Olivia Jozefowski | 71 | (18.0 DNC) | 4.0 | 2.0 | 8.0 | 8.0 | 40.0 | 22.0 |
5th | Div3 | Fastway | Nacra 5.8 NA SQ main | 1702 | Steve Curtis | Kerry Noyes | 71 | 7.0 | 8.0 | 5.0 | (12.0) | 3.0 | 35.0 | 23.0 | |
6th | Div3 | 5 o'clock Somewhere | Nacra 5.8 NA SQ main | 1700 | BSC | Brad Kroning | Josh Petersen | 71 | 6.0 | 5.0 | 6.0 | 6.0 | (7.0) | 30.0 | 23.0 |
7th | Div3 | Dream Come True | Nacra 5.8 NA SQ main | 1660 | Craig Aspinall | Steve Ritodes | 71 | 8.0 | 10.0 | (11.0) | 5.0 | 4.0 | 38.0 | 27.0 | |
8th | Div3 | Bandit | Nacra 5.8 NA SQ main | 1668 | LSWSA | Craig Fraser | Chris Davey | 71 | (11.0) | 7.0 | 10.0 | 4.0 | 9.0 | 41.0 | 30.0 |
9th | Div3 | Loco | Nacra 5.8 NA SQ main | 1641 | LSWSA | Mark Oakden | James Oakden | 71 | 5.0 | 11.0 | (12.0) | 9.0 | 6.0 | 43.0 | 31.0 |
10th | Div3 | Scientctic Amonal Services | Nacra 5.8 NA SQ main | 1703 | Jeff Southall | Roscoe Guinea | 71 | (13.0) | 9.0 | 7.0 | 7.0 | 10.0 | 46.0 | 33.0 | |
11th | Div3 | Seven | Nacra 5.8 NA SQ main | 1707 | Rob Wibaux | Matthew Hatton (Chewie) | 71 | 9.0 | 6.0 | 8.0 | (11.0) | 11.0 | 45.0 | 34.0 | |
12th | Div3 | TeeBeeAy | Nacra 5.8 NA SQ main | 1663 | SYC | Andrew Wilson | Wem Browers | 71 | 3.0 | 12.0 | (14.0) | 10.0 | 12.0 | 51.0 | 37.0 |
13th | Div3 | 2 foot Extra | Nacra 5.8 NA SQ main | 718 | RRSRC | Jonathon Michael Horsley | Martine Borracic | 71 | 12.0 | (14.0) | 9.0 | 13.0 | 13.0 | 61.0 | 47.0 |
14th | Div3 | Venom | Nacra 5.8 NA SQ main | 1666 | Jarrod Potter | Jena Bilston | 71 | 10.0 | 13.0 | 13.0 | (17.0) | 16.0 | 69.0 | 52.0 | |
15th | Div3 | Finely Tuned | Nacra 5.8 NA SQ main | 1590 | RRSRC | Chris Hallett | Nola Hallet | 71.5 | (16.0) | 15.0 | 15.0 | 15.0 | 14.0 | 75.0 | 59.0 |
16th | Div3 | Catatonic | Nacra 5.8 NA SQ main | 1575 | SYC | Steve Marlon | Jonathen Simms | 71.5 | 14.0 | (18.0 DNC) | 18.0 DNC | 16.0 | 15.0 | 81.0 | 63.0 |
17th | Div3 | Rebel | Nacra 5.8 NA SQ main | 1662 | LCSC | Hams Lombard | Drago Popovic | 71 | 15.0 | (18.0 DNC) | 18.0 DNC | 14.0 | 17.0 | 82.0 | 64.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | Race 1 03.11.18 |
Race 2 03.11..18 |
Race 3 03.11.18 |
Race 4 04.11.18 |
Race 5 04.11.18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Div3 | Goon Bag | Taipan 4.9 Sloop | AUS 042 | BSC | Andreas Rehbergse | Diane Jorgenson | 72.5 | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 7.0 | 5.0 |
2nd | Div3 | Cooladdi | Taipan 4.9 Sloop | 230 | LCSC | Eli Henebery | Steven Henebery | 72.5 | 2.0 | 2.0 | 2.0 | 3.0 | (4.0) | 13.0 | 9.0 |
3rd | Div3 | Dazed and Confused | Taipan 4.9 Sloop | AUS 163 | RQYS | Phil Homan | Jenni Richards | 72.5 | 5.0 | (6.0 DNC) | 6.0 DNC | 1.0 | 1.0 | 19.0 | 13.0 |
4th | Div3 | Gone | Taipan 4.9 Sloop | AUS 074 | BVSC | David Behrens | David Madden | 72.5 | 4.0 | (6.0 DNC) | 6.0 DNC | 4.0 | 3.0 | 23.0 | 17.0 |
5th | Div3 | Luseg Lorna | Taipan 4.9 Sloop | 97 | HYC | Kegan Dull | Will Richards | 72.5 | 3.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 27.0 | 21.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | Race 1 03.11.18 |
Race 2 03.11..18 |
Race 3 03.11.18 |
Race 4 04.11.18 |
Race 5 04.11.18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Div3 | Los Moros | Taipan 5.7 | 265 | Hervey Bay SC | Steve Moore | Ethan Moore | 69.5 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 |
2nd | Div3 | Rushhour | Taipan 5.7 | 100 | RQYS | Drew Carruthers | Sam Carruthers | 69.5 | 1.0 | (2.0) | 2.0 | 2.0 | 2.0 | 9.0 | 7.0 |
3rd | Div3 | tba | Taipan 5.7 | 079 | LCSC | Shane Reynolds | Bremt Kinkaid | 69.5 | (4.0 DNF) | 3.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 19.0 | 15.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com